School Performance Information 2019
KS2 Performance Data
Percentage achieving the expected standard in reading, writing and maths
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Our School | 87 | 97 | 83 |
| LA | 66 | 69 | 66 |
| England - All Schools | 61 | 64 | 65 |
KS2 Results 2019
| Percentage of children at the expected standard | Our School | National |
|---|---|---|
| Reading | 87 | 73 |
| Maths | 100 | 79 |
| Grammar, Punctuation and Spelling | 100 | 78 |
| Writing TA | 93 | 78 |
| Percentage of children achieving a high standard | Our School | National |
|---|---|---|
| Reading | 33 | 27% |
| Maths | 43 | 27 |
| Grammar, Punctuation and Spelling | 50 | 36 |
| Writing TA | 20 | 20 |
| Average Progress Scores in Reading, Writing & Mathematics | Our School |
|---|---|
| Reading | 2.19 |
| Writing | 1.65 |
| Mathematics | 3.56 |
KS1 Performance Data
| Percentage achieving the expected standard in reading, writing and maths | 2017 | 2018 | 2019 |
|---|---|---|---|
| Our School | 76 | 73 | 74 |
| LA | 65 | 65 | 66 |
| England - All Schools | 64 | 65 | 65 |

