PP
School Performance Information
KS2 Performance Data
Percentage achieving the expected standard in reading, writing and maths
| 2019 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Our School | 83% | 83% | 77% | 81% | 67% |
| LA | 66% | 60% | 64% | 64% | 65% |
| England - All Schools | 65% | 59% | 59% | 61% | 62% |
KS2 Results 2025
| Percentage of children at the expected standard | Our School | National |
|---|---|---|
| Reading | 97% | 75% |
| Maths | 73% | 74% |
| Grammar, Punctuation and Spelling | 80% | 72% |
| Writing TA | 80% | 73% |
| Percentage of children achieving a high standard | Our School | National |
|---|---|---|
| Reading | 43% | 33% |
| Maths | 7% | 26% |
| Grammar, Punctuation and Spelling | 23% | 30% |
| Writing TA | 7% | 13% |
KS1 Results 2025
| Percentage of children at the expected standard | Our School |
|---|---|
| Reading | 67% |
| Maths | 63% |
| Writing TA | 60% |
| Percentage of children achieving a high standard | Our School |
|---|---|
| Reading | 27% |
| Maths | 7% |
| Writing TA | 10% |
Percentage of children working at GLD (Good Level of Development) in Reception
| 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Our School | 77% | 73% | 75% | 70% | 70% | 77% | 72% |
| LA | 69% | 69% | 68% | 62% | 63% | 64% | 66% |
| England - All Schools | 71% | 72% | 72% | 65% | 67% | 68% | 68% |
Percentage of children working at the expected level in Year 1 Phonics Screening Check
| 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Our School | 96% | 97% | 90% | 90% | 93% | 87% | 83% |
| LA | 83% | 83% | 84% | 80% | 75% | 79% | 80% |
| England - All Schools | 69% | 71% | 72% | 72% | 65% | 67% | 68% |
Percentage of children working at the expected level in Year 2 Phonics Screening Check
| 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Our School | 100% | 100% | 100% | 97% | 93% | 97% | 97% |
| LA | 88% | 90% | |||||
| England - All Schools | 87% | 89% | TBC |

