PP
School Performance Information
KS2 Performance Data
Percentage achieving the expected standard in reading, writing and maths
| 2019 | 2022 | 2023 | |
|---|---|---|---|
| Our School | 83% | 83% | 77% |
| LA | 66% | 60% | 64% |
| England - All Schools | 65% | 59% | 59% |
KS2 Results 2023
| Percentage of children at the expected standard | Our School | National |
|---|---|---|
| Reading | 93% | 73% |
| Maths | 90% | 71% |
| Grammar, Punctuation and Spelling | 93% | 72% |
| Writing TA | 83% | 69% |
| Percentage of children achieving a high standard | Our School | National |
|---|---|---|
| Reading | 63% | 27% |
| Maths | 33% | 21% |
| Grammar, Punctuation and Spelling | 47% | 28% |
| Writing TA | 20% | 10% |
| Average Progress Scores in Reading, Writing & Mathematics | Our School |
|---|---|
| Reading | 0.56 |
| Writing | 1.10 |
| Mathematics | -0.06 |
KS1 Performance Data
| Percentage achieving the expected standard in reading, writing and maths | 2019 | 2022 | 2023 |
|---|---|---|---|
| Our School | 74% | 57% | 70% |
| LA | 66% | 54% | - |
| England - All Schools | 65% | 54% | 56% |

